

| Flow rate | 1 CFM |
| Sampling Methodology | Impaction Principle. |
| Communication Protocol | RS-485 Modbus. |
| LED Indicators | Power, Flow, Sampling. |
| User Interface | Manual Start/Stop; Control Software (LMS Pharma, LMS Pro) |
| Communication Connectors | Switch: Liquid-tite cord grip; Controller: RJ45 |
| Enclosure | Stainless Steel |
| Sample Outlet Connection | 1/4 “ Barb |
| Vacuum Requirements | 16 in HG |
| Power | 24 VDC |
| Dimensions Impactor | Diameter: 4.41”(11.20 cm), height 2.1“ (5.33 cm) |
| Dimensions Switch | 5.8” (w) x 2.7 (h) x 1.0” (d) [15 x 6.9 x 2.5 cm] |
| Dimensions Controller | W 8.0“ (w) x 5.0 (h) (20.32 cm), H 5.0” (12.7 cm), D 3.0“ (7.62 cm) |
| Weight Impactor | Impactor: 4.4 lbs (2.00 kg) |
| Weight Switch | Switch 0.59 lbs (0.27 kg) |
| Weight Controller | Controller: 2.6 lbs (1.18 kg) |
| Environmental Conditions | |
| Operating | 50° F to 104° F (10° C to 40° C) / 20% to 95% non-condensing. |
| Storage | 14° F to 122° F (-10° C to 50° C) / Up to 98% non-condensing. |
| Accessories | |
| Included | Installation guide on CD; power supply, sample tubing. |
| Optional | Printed installation guide; LMS Express, Express RT software, LMS Pharm software, LMS Pro software |
| Flow rate | 1 CFM |
| Sampling Methodology | Impaction Principle. |
| Communication Protocol | RS-485 Modbus. |
| LED Indicators | Power, Flow, Sampling. |
| User Interface | Manual Start/Stop; Control Software (LMS Pharma, LMS Pro) |
| Communication Connectors | Switch: Liquid-tite cord grip; Controller: RJ45 |
| Enclosure | Stainless Steel |
| Sample Outlet Connection | 1/4 “ Barb |
| Vacuum Requirements | 16 in HG |
| Power | 24 VDC |
| Dimensions Impactor | Diameter: 4.41”(11.20 cm), height 2.1“ (5.33 cm) |
| Dimensions Switch | 5.8” (w) x 2.7 (h) x 1.0” (d) [15 x 6.9 x 2.5 cm] |
| Dimensions Controller | W 8.0“ (w) x 5.0 (h) (20.32 cm), H 5.0” (12.7 cm), D 3.0“ (7.62 cm) |
| Weight Impactor | Impactor: 4.4 lbs (2.00 kg) |
| Weight Switch | Switch 0.59 lbs (0.27 kg) |
| Weight Controller | Controller: 2.6 lbs (1.18 kg) |
| Environmental Conditions | |
| Operating | 50° F to 104° F (10° C to 40° C) / 20% to 95% non-condensing. |
| Storage | 14° F to 122° F (-10° C to 50° C) / Up to 98% non-condensing. |
| Accessories | |
| Included | Installation guide on CD; power supply, sample tubing. |
| Optional | Printed installation guide; LMS Express, Express RT software, LMS Pharm software, LMS Pro software |

ApexRBp在線粒子傳感器

Apex R02/R02P在線粒子傳感器

在線浮游菌內(nèi)置泵ActiveCount RACP

LIGHTHOUSE AC100H浮游菌采樣器

在線式 NanoCount 65C 化學(xué)液體粒子計數(shù)器

LIGHTHOUSE LS-20不溶性微粒檢測儀

HANDHELD 3013 激光粒子計數(shù)器

HANDHELD3016 塵埃粒子計數(shù)器

Lighthouse 2016手持式微粒計數(shù)器

SOLAIR 3100 5100空氣粒子計數(shù)器

SOLAIR 3200 5200粒子計數(shù)器

SOLAIR 3350 5350粒子計數(shù)器

SOLAIR 1100 空氣微粒計數(shù)器

1104遠程粒子計數(shù)器

ApexZ3/Z50粒子計數(shù)器

在線式 NanoCount 50 液體粒子計數(shù)器

LS-60液體顆粒計數(shù)器

在線式 NanoCount 30 液體粒子計數(shù)器

Apex R5 空氣粒子傳感器

ApexR03p塵埃粒子傳感器(內(nèi)置真空泵)

ApexP3/P5便攜式粒子計數(shù)器

深圳市寶安區(qū)西鄉(xiāng)街道寶源路與碧灣路
交匯處碧灣大廈1112室
400-838-2023